|
Nellai New Bus stand To Puliampatti |
||
| Time | Bus Name | Destination |
| 06.30 am | Sepparai | Kadamboor |
| 06.00 am | Popular | Tuticorin |
| 09.00 am | MKM | Kadamboor |
| 10.30 am | Sepparai | Tuticorin |
| 11.45 am | MKM | Kurukkusaalai |
| 01.45 pm | Popular | Tuticorin |
| 02.15 pm | Ramesh | Kadamboor |
| 02.45 pm | Sepparai | Tuticorin |
| 04.30 pm | MKM | Kurukkusaalai |
| 08.30 pm | Sepparai | Tuticorin |
| 09.00 pm | Ramesh | Kadamboor |
|
Tirunelveli Old Bus stand To Puliampatti |
||
| Time | Bus Name | Destination |
| 05.30 am | 9. F | Singanthakkurichi |
| 06.30 am | 9. C | Maruthanvazhlvu |
| 07.30 am | 9. F | Akkanaayakkanpatti |
| 09.30 am | 9. C | Kodiyankulam |
| 12.00 am | 9. F | Akkanaayakkan patti |
| 02.30 pm | 9. C | Kolankinaru |
| 03.30 pm | 9. F | Singanthakkurichi |
| 04.30 pm | 9. C | Akkanaayakkanpatti |
| 06.00 pm | 9. F | Kodiyankulam |
| 07.30 pm | 9. C | Akkanaayakkanpatti |
|
Palaymarket to Puliampatti |
||
| Time | Bus Name | Destination |
| 09.00 am | 12. D | Thalavaaram |
| 12.00 pm | 12. D | Kallathikinaru |
| 06.00 pm | 12. D | Kallathikinaru |
|
Puliampatti To Tirunelveli |
||
| Time | Bus Name | Destination |
| 06.30 am | 9. F | Tirunelveli |
| 07.00 am | Ramesh | Tirunelveli |
| 07.45 am | 9. D | Tirunelveli |
| 08.30 am | Sepparai | Tirunelveli |
| 09.00 am | M.K.M | Tirunelveli |
| 09.15 am | 9. F | Tirunelveli |
| 10.30 am | 9. C | Tirunelveli |
| 11.45 am | Popular | Tirunelveli |
| 01.00 pm | Ramesh | Tirunelveli |
| 01.30 pm | Sepparai | Tirunelveli |
| 02.00 pm | 9. C | Tirunelveli |
| 03.00 pm | M.K.M | Tirunelveli |
| 03.15 pm | 9. F | Tirunelveli |
| 04.15 pm | Sepparai | Tirunelveli |
| 04.30 pm | 9. C | Tirunelveli |
| 05.45 pm | Ramesh | Tirunelveli |
| 06.30 pm | 9. F | Tirunelveli |
| 07.00 pm | Popular | Tirunelveli |
| 07.45 pm | 9. C | Tirunelveli |
| 08.45 pm | Sepparai | Tirunelveli |
| 07.00 pm | 9. F | Tirunelveli |
|
Puliampatti To Tirunelveli |
||
| Time | Bus Name | Destination |
| 07.00 am | 12. D | Tirunelveli |
| 12.00 pm | 12. D | Tirunelveli |
| 05.30 pm | 12. D | Tirunelveli |
|
Puliampatti to Tuticorin |
||
| Time | Bus Name | VIA |
| 07.00am | Popular | Ottappidaram. Kurukkusaalai |
| 07.45am | Sepparai | Ottanatham, Pudiyamputhoor |
| 08.00am | 202 K.T.C. | Divaseyalpuram |
| 11.30am | Sepparai | Ottanatham, Ottappidaram, Kurukkusaalai |
| 01.00pm | எம்.மே.எம் | Kurukkusaalai, Pudhur |
| 03.00pm | Popular | Tuticorin |
| 04.00pm | Sepparai | Ottanatham, Ottappidaram, Kurukkusaalai |
| 05.45pm | 202 K.T.C. | Divaseyalpuram |
| 06.00pm | எம்.மே.எம் | Kurukkusaalai, Pudhur |
| 09.30 pm | Sepparai | Ottanatham, Ottappidaram, Kurukkusaalai |
|
Bus Timetable |
|
| Time | செல்லும் இடம் |
| 04.30am | Kovilpatti To Puliampatti |
| 09.00am | Kovilpatti To Puliampatti |
| 01.00pm | Kovilpatti To Puliampatti |
| 05.30pm | Kovilpatti To Puliampatti |
| 06.15am | Puliampatti To Kovilpatti |
| 10.45am | Puliampatti To Kovilpatti |
| 02.45pm | Puliampatti To Kovilpatti |
| 07.15pm | Puliampatti To Kovilpatti |
| 10.00am | Puliampatti To Kayathar (destination: Kadambur) |
| 03.30pm | Puliampatti To Kayathar (destination: Kadambur) |
| 10.30pm | Puliampatti To Kayathar (destination: Kadambur) |
| 06.00am | Kayathar to Puliampatti (From Kadambur) |
| 05.00pm | Kayathar to Puliampatti (From Kadambur) |
| 10.00pm | Kayathar to Puliampatti (From Kadambur) |


Popular Devotion - Miracle Well
Offering of Asanam (food)
Going Around the Shrine Church
Stay with Saint
Begging to Offer
Pattai Soru
Offering of Silver Images
Feast 2014 